Overview of the Company
Company Name | Takaya Co., Ltd. |
---|---|
Established | April 1930 |
Founded | January 1954 |
President | Mitsuo Mochizuki President and Representative Director |
Capital Stock | 485 million JPY |
Amount of sales | 16,232 million JPY (2017) |
number of employees | 246 employees (male 189, female 57), as of December 31, 2016. |
Business segments | General construction industry (civil engineering and construction business) |
Registrations |
Specific construction permit number by permission of the Minister of Land, Infrastructure, Transport and Tourism (Special 24) No.2354 Registered First-class Architect Office by permission of the Governor of Iwate Prefecture (U) (1807) No. 1309 Residential Building Transaction Agent licensed received from the Minister of Land, Infrastructure, Transport and Tourism (7) No. 4556 Quality Management System Standard ISO9001, Certification JIS Q 9001:2008 |
Head Quarters |
5-5-5 Motomiya, Morioka City, Iwate Prefecture, 〒020-8588 Phone: 019-659-2811 FAX: 019-658-8811 |
Associated Company |
Takaya (Shanghai) Trade and Commerce Co., Ltd. Room 3D,No.2880,Hechuan Rd Minhang Dist.,Shanghai,China TEL.+86-21-6784-6661 FAX.+86-21-6784-9991 Takaya (Hong Kong) Co., Ltd. Unit 2209,22/F Wuchung Housec,213 Queen’s Rdc,East Wanchaic,HongKong |
Board Members
President and Chairman of the Board of Directors | Mitsuo Mochizuki |
---|---|
Vice president,Excutive Director | Nobuo Hosoya (Construction General Manager) / Koji Odawara (Sales General Manager) |
Senior Managing Director | Yasushi Kohsaka (Deputy Construction General Manager) |
Managing Director | Susumu Odashima (Management General Manager) |
Director | Shigetoshi Chiba (Facilities Director, Building Division) / Mitsuo Konuma (Part-time) |
Auditor | Manabu Chiba (Full-time) / Masahiko Hosaki (Part-time) |
Special Advisor | Kazuhiko Totsuka |
Number of Certified Engineers
Professional Engineer (construction department) | 1 person | First Grade Construction Carpenter Technicians | 5 persons |
---|---|---|---|
First Grade Construction Managing Engineers | 30 persons | Second Grade Construction Managing Engineers | 9 persons |
First Grade Building Work Managing Engineers | 34 persons | Second Grade Building Work Managing Engineers | 6 persons |
First Grade Architect | 20 persons | Second Grade Architect | 18 persons |
Certified Supervisor Technical Qualification | 64 persons | Interior Coordinator | 10 persons |
Real Estate Transaction Specialist | 29 persons | Financial Planning Certified Specialist | 8 persons |
First Grade Construction Business Accountant | 4 persons | Second Grade Construction Business Accountant | 6 persons |
As of May 31, 2018